รายละเอียด
wAP ac / RBwAPG-5HacT2HnD
Datasheet
Product specifications
Details | |
---|---|
Product code | RBwAPG-5HacT2HnD-BE |
10/100/1000 Ethernet ports | 1 |
802.11a | Yes |
802.11n | Yes |
Antenna gain | 2 |
CPU | QCA9556 |
CPU core count | 1 |
CPU nominal frequency | 720 MHz |
Dimensions | 185 x 85 x 30 mm |
License level | 4 |
Max Power consumption | 12W |
Number of chains | 3 |
Operating System | RouterOS |
PCB temperature monitor | Yes |
PoE in | 802.3at |
Secondary wireless chip model | QCA9556 |
Secondary wireless standards | 802.11b/g/n |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Supported input voltage | 11 V – 57 V |
Tested ambient temperature | -40 to +50C |
Voltage Monitor | Yes |
Wireless chip model | QCA9880 |
Wireless standards | 802.11a/n/ac |
Specifications
Details | |
---|---|
Product code | RBwAPG-5HacT2HnD-BE |
Architecture | MIPSBE |
CPU | QCA9556 |
CPU core count | 1 |
CPU nominal frequency | 720 MHz |
Dimensions | 185 x 85 x 30 mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40 to +50C |
Suggested price | $89.00 |
Powering
Details | |
---|---|
Max Power consumption | 12W |
PoE in | 802.3af/at |
PoE in input Voltage | 11-57 V |
Number of DC inputs | 1 (PoE-IN) |
Wireless
Details | |
---|---|
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2 |
Wireless 2.4 GHz chip model | QCA9556 |
Wireless 5 GHz number of chains | 3 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 2 |
Wireless 5 GHz chip model | QCA9880 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 25 | -95 |
11MBit/s | 25 | -90 |
6MBit/s | 25 | -95 |
54MBit/s | 23 | -80 |
MCS0 | 25 | -95 |
MCS7 | 22 | -74 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 25 | -96 |
54MBit/s | 25 | -81 |
MCS0 | 25 | -96 |
MCS7 | 24 | -77 |
MCS9 | 23 | -72 |
รีวิว
ยังไม่มีบทวิจารณ์