รายละเอียด
RBwAP2nD
Datasheet
ข้อมูลสินค้า
Product code | RBwAP2nD |
CPU nominal frequency | 650 MHz |
CPU core count | 1 |
Size of RAM | 64 MB |
10/100 Ethernet ports | 1 |
Storage size | 16 MB |
Antenna gain DBI | 2 |
Power Jack | 1 |
License level | 4 |
Specifications
Details | |
---|---|
Product code | RBwAP2nD |
Architecture | MIPSBE |
CPU | QCA9533 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40C to +70C |
Suggested price | $45.00 |
Powering
Details | |
---|---|
Max Power consumption | 4W |
PoE in | 802.3af/at |
PoE in input Voltage | 11-57 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 11-57 V |
Wireless
Details | |
---|---|
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2 |
Wireless 2.4 GHz chip model | QCA9533 |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 1 |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | -71 |
รีวิว
ยังไม่มีบทวิจารณ์