รายละเอียด
CCR1016-12S-1S+
Datasheet
Specification |
|
||||
|
||||
|
|
|
Specifications
Details | |
---|---|
Product code | CCR1016-12S-1S+ |
Architecture | TILE |
CPU | TLR4-01680 |
CPU core count | 16 |
CPU nominal frequency | 1.2 GHz |
License level | 6 |
Operating System | RouterOS v6 |
Size of RAM | 2 GB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -20C .. +60C |
Suggested price | $745.00 |
Powering
Details | |
---|---|
Max Power consumption | 44W |
Number of AC inputs | 2 |
AC input range | 100-240 |
Fiber
Details | |
---|---|
SFP DDMI | Yes |
SFP ports | 12 |
SFP+ ports | 1 |
Peripherals
Details | |
---|---|
Serial port | RS232 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Max USB current (A) | 1 |
Other
Details | |
---|---|
CPU temperature monitor | Yes |
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
รีวิว
ยังไม่มีบทวิจารณ์