รายละเอียด
cAP Lite
Datasheet
Product specifications
Details | |
---|---|
Product code | RBcAPL-2nD |
Number of chains | 2 |
Storage type | FLASH |
Storage size | 16 MB |
CPU nominal frequency | 650 MHz |
802.11b | Yes |
802.11g | Yes |
802.11n | Yes |
CPU core count | 1 |
Size of RAM | 64 MB |
10/100 Ethernet ports | 1 |
Wireless chip model | QCA9533 |
Wireless standards | 802.11b/g/n |
PoE in | 802.3af/at |
Supported input voltage | 5 V – 60 V |
Dimensions | Wall case: 88 x 52 x 20 mm Ceiling case: ⌀88 mm x 20 mm |
Operating System | RouterOS |
Tested ambient temperature | -40°C .. +70°C |
License level | 4 |
Antenna gain | 1.5 |
CPU | QCA9533 |
Max Power consumption | 4W |
Specifications
Details | |
---|---|
Product code | RBcAPL-2nD |
Architecture | MIPSBE |
CPU | QCA9533 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | Wall case: 88 x 52 x 20 mm Ceiling case: ⌀88 mm x 20 mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C .. +70°C |
Suggested price | $29.00 |
Powering
Details | |
---|---|
Max Power consumption | 4W |
MicroUSB input Voltage | 5-5 V |
PoE in | 802.3af/at |
PoE in input Voltage | 10-60 V |
Number of DC inputs | 2 (PoE-IN, MicroUSB) |
Wireless
Details | |
---|---|
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 1.5 |
Wireless 2.4 GHz chip model | QCA9533 |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 1 |
Peripherals
Details | |
---|---|
Number of USB ports | 1 |
USB slot type | microUSB type AB |
Max USB current (A) | 1 |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | -71 |
รีวิว
ยังไม่มีบทวิจารณ์