รายละเอียด
CCR1036-12G-4S-EM
Specification |
|
||||
|
||||
|
|
|
Specifications
Details | |
---|---|
Product code | CCR1036-12G-4S-EM |
Architecture | TILE |
CPU | TLR4-03680 |
CPU core count | 36 |
CPU nominal frequency | 1.2 GHz |
Dimensions | 355x145x44mm |
License level | 6 |
Operating System | RouterOS v6 (64bit) |
Size of RAM | 16 GB |
Storage size | 1 GB |
Storage type | NAND |
Tested ambient temperature | -20C .. +60C |
Suggested price | $1195.00 |
Powering
Details | |
---|---|
Max Power consumption | 60W |
Number of AC inputs | 1 |
AC input range | 100-240 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 12 |
Fiber
Details | |
---|---|
SFP DDMI | Yes |
SFP ports | 4 |
Peripherals
Details | |
---|---|
Serial port | RS232 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Max USB current (A) | 1 |
Other
Details | |
---|---|
CPU temperature monitor | Yes |
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
รีวิว
ยังไม่มีบทวิจารณ์