รายละเอียด
mAP 2nD
Datasheet
Product code | RBmAP2nD |
CPU nominal frequency | 650 MHz |
CPU core count | 1 |
Size of RAM | 64 MB |
10/100 Ethernet ports | 2 |
Number of chains | 2 |
USB Power Reset | Yes |
Number of USB ports | 1 |
Power Jack | 1 |
License level | 4 |
Voltage Monitor | Yes |
PCB temperature monitor | Yes |
PoE out | Yes |
Specifications
Details | |
---|---|
Product code | RBmAP2nD |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 68x68x19mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -10C to +70C tested |
Suggested price | $45.00 |
Powering
Details | |
---|---|
Max Power consumption | 5W |
MicroUSB input Voltage | 5-5 V |
PoE in | 802.3af/at |
PoE out | Passive PoE |
PoE in input Voltage | 12-57 V |
Number of DC inputs | 3 (DC jack, MicroUSB, PoE-IN) |
DC jack input Voltage | 8-57 V |
Wireless
Details | |
---|---|
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 1.2 |
Wireless 2.4 GHz chip model | QCA9531 |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 2 |
Peripherals
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Max USB current (A) | 1 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | -71 |
รีวิว
ยังไม่มีบทวิจารณ์